Action Research Planning
Response to Intervention and the Three Tier Model in Reading
Goal: To determine if the implementation of the three tier instructional model used as a prevention and intervention model for RTI in reading has an impact on the achievement of students not identified for intervention.
|     Action Steps  |        Person(s) Responsible  |        Timeline  |        Needed Resources  |        Evaluation Assessment of  Activity  |   
|     Discuss action research with   school principal and CILT Team (Examining the Work)  |        Researcher  |        Early August, 2010  |        Article on RTI and information   notes  |        Meeting notes and discussion   items  |   
|     Develop research and record   keeping system or template to record action research. (Taking Action)  |        Researcher Principal Teachers  |        August, 2010  |        Example Action Research Documents Template Examples  |        Final template and record keeping   system  |   
|     Gather kindergarten data for   all 1st grade students.  (Analyzing Data) (Patterns)  |        Researcher   |        August, 2010  |        Data Sources: ITBS/Logramos TPRI/Tejas LEE Tier II Intervention Logs DRA/IDL Folders with reading   levels.  |        Compilation of all data by   homeroom class.  |   
|     Identify Tier II and or Tier   III students by homeroom class.  |        Researcher   |        August, 2010  |        Kindergarten Tier II   Intervention Logs  |        List of tiered students by   homeroom class.  |   
|     Identify all students reading   on or above grade level by class. (Analyzing Data)  |        Researcher   |        August, 2010  |        DRA/IDL Folders with rea ding   levels TPRI/Tejas LEE ITBS/Logramos  |        List of all students by   homeroom class.  |   
|     Present the action research   plan to the 1st grade teachers, including lists of students that   will be considered in the research. (Deepen Understanding)  |        Researcher   |        September, 2010  |        PowerPoint introducing action   research, reviewing RTI and outlining the plan. Lists of students identified   as not needing intervention.  |        Sign-In Sheet  |   
|     Survey Teachers on views and   practices in Tier I reading instruction. (Deepen Understanding) (Patterns) (Direction)  |        Researcher and Teachers  |        September, 2010 January, 2011 May, 2011  |        Surveys  |        Survey Results  |   
|     Gather reading lesson plans.  |        Researcher  |        September, 2010 – May, 2011  |        Lesson Plans  |        Files by teacher  |   
|     Review lesson plans to   determine what teaching practices are being used in Tier I instruction that   will have an impact on all students. (Deepen Understanding) (Reflection) (Patterns) (Direction)  |        Research and Teachers  |        September, 2010 – May, 2011  |        Lesson Plans  |        Files by teacher Meeting minutes when lesson   are planned and discussed Notes from analysis  |   
|     Administer assessments to all   1st grade students.  |        Teachers  |        October, 2010  |        Assessments DRA/IDL Folders with rea ding   levels TPRI/Tejas LEE  |        Assessments  |   
|     Analyze test data to   determine if students are progressing and if any students should change Tier   group. (Analyzing Data) (Patterns) (Direction)  |        Research and Teachers  |        October, 2010  |        Assessment Results DRA/IDL Folders with rea ding   levels TPRI/Tejas LEE List of all students by   homeroom class  |        Assessment Results List of all students by   homeroom class identified by tier  |   
|     Compare assessments to end of   the year kindergarten data to measure progress of students not in a tier II   or tier III group. (Analyzing Data) (Patterns) (Direction)  |        Research and Teachers  |        October, 2010  |        Assessment Results DRA/IDL Folders with rea ding   levels TPRI/Tejas LEE  |        Assessment Results List of all students by   homeroom class identified by tier  |   
|     Observe tier I instruction in   all 1st grade classrooms monthly. (Deepen Understanding) (Patterns)  |        Researcher  |        September, 2010-May, 2011  |        Lesson Plans Observation Record  |        Comparison of lesson plan and   observation record  |   
|     Compare new assessments to   previous 1st grade data to measure progress of students not in a   tier II or tier III group. (Analyzing Data) (Patterns) (Direction)  |        Research and Teachers  |        February, 2011  |        Assessment Results/Data   Sources DRA/IDL Folders with rea ding   levels TPRI/Tejas LEE List of all students by   homeroom class  |        Assessment Results List of all students by   homeroom class identified by tier  |   
|     Survey teachers to determine   if the intervention model is driving tier I instruction. (Deepen Understanding) (Reflection) (Patterns)  |        Researcher  |        May, 2011  |        Surveys  |        Survey Results  |   
|     Administer ITBS and Logramos   reading tests to all 1st grade students.  |        Teachers  |        May, 2011  |        Assessments  |        Assessment Results  |   
|     Compare ITBS and Logramos 1st   grade scores to the students’ kindergarten scores to determine if the level   of achievement was increased and by what degree.   (Analyzing Data) (Reflection) (Patterns) (Direction)  |        Research and Teachers  |        July, 2011  |        Assessment Results from   Kindergarten and 1st grade ITBS/Logramos  |        Results comparison charts   with positive and negative growth identified  |   
|     Prepare Power Point to explain   the action research process and findings to entire faculty. (Sustaining Improvement)  |        Researcher Teachers  |        August, 2011  |        All data gathered Time for discussion  |        Power Point  |   
Chart adapted from Tool 7.1 (Harris, Edmonson, & Combs, 2010)
Are you going to observe teachers to ensure they are implementing the three tiered model correctly and consistently? If they are not, this will affect your data since imporvement might not happen because teachers are not doing that. You might want to observe several without telling them what you are looking for and then choose kids from their classroom. Also you may be able to research and use best practices to use during the three teired time. Teacher activities that they are using might not be as effective.
ReplyDeleteYour action research plan is well organized, well thought out, and well presented. In keeping with our week four assignment I would like to post the following comments:
ReplyDelete1. In order to sustain improvement, what action will be taken at the campus level after the power point presentation?
2. In the event of a breakdown in the plan (not enough time, teacher resistance, etc.) what alternate path will you pursue?